<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>w2scripts</title>
	<atom:link href="http://w2scripts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://w2scripts.com</link>
	<description>Worldwide directory of web based scripts !</description>
	<lastBuildDate>Mon, 12 Sep 2011 18:37:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SingleRadar</title>
		<link>http://w2scripts.com/2659/singleradar/</link>
		<comments>http://w2scripts.com/2659/singleradar/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 18:37:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image And Text Based]]></category>

		<guid isPermaLink="false">http://w2scripts.com/2659/singleradar/</guid>
		<description><![CDATA[SingleRadar is an advanced light lightweight web page counter ( 35kb zipped ) that counts visitors and shows real time statuses graphically through the server side PHP web language. Using only 4 PHP files, a few images and text based &#8230; <a href="http://w2scripts.com/2659/singleradar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://w2scripts.com/2659/singleradar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT Counter</title>
		<link>http://w2scripts.com/2658/rt-counter/</link>
		<comments>http://w2scripts.com/2658/rt-counter/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 18:37:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image And Text Based]]></category>

		<guid isPermaLink="false">http://w2scripts.com/2658/rt-counter/</guid>
		<description><![CDATA[Easy to implement and use. You can include it in unlimited pages of your website &#8211; each one will be counted separately. It comes with 10 types of images. Lifetime support.]]></description>
		<wfw:commentRss>http://w2scripts.com/2658/rt-counter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP Website Counter</title>
		<link>http://w2scripts.com/2657/php-website-counter/</link>
		<comments>http://w2scripts.com/2657/php-website-counter/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 18:37:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image And Text Based]]></category>

		<guid isPermaLink="false">http://w2scripts.com/2657/php-website-counter/</guid>
		<description><![CDATA[This PHP counter script doesn&#8217;t need any database, but depends simply on a single text file in which all relevant information is stored. All you need is some webspace with PHP support, the possibility to make the text files on &#8230; <a href="http://w2scripts.com/2657/php-website-counter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://w2scripts.com/2657/php-website-counter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hit-Em</title>
		<link>http://w2scripts.com/2656/hit-em/</link>
		<comments>http://w2scripts.com/2656/hit-em/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 18:37:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image And Text Based]]></category>

		<guid isPermaLink="false">http://w2scripts.com/2656/hit-em/</guid>
		<description><![CDATA[Hit-Em is a very simple hit counter. It can be set to show plain text, or show images. Hit-Em will only count new visits, not reloads or hits to another part of the site. Uses one text file, and very &#8230; <a href="http://w2scripts.com/2656/hit-em/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://w2scripts.com/2656/hit-em/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NeatCount Image and Text Based Counter</title>
		<link>http://w2scripts.com/2655/neatcount-image-and-text-based-counter/</link>
		<comments>http://w2scripts.com/2655/neatcount-image-and-text-based-counter/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 18:37:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image And Text Based]]></category>

		<guid isPermaLink="false">http://w2scripts.com/2655/neatcount-image-and-text-based-counter/</guid>
		<description><![CDATA[A Real time Text or Image-Based Counter for Your Website! Several Counter Styles to Choose From, or you can easily decide to go just plain text. One of the most simple counter scripts developed, one line of code integrates it &#8230; <a href="http://w2scripts.com/2655/neatcount-image-and-text-based-counter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://w2scripts.com/2655/neatcount-image-and-text-based-counter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trivalent Counter</title>
		<link>http://w2scripts.com/2654/trivalent-counter/</link>
		<comments>http://w2scripts.com/2654/trivalent-counter/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 18:37:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image And Text Based]]></category>

		<guid isPermaLink="false">http://w2scripts.com/2654/trivalent-counter/</guid>
		<description><![CDATA[A small function to count and display the number of hits to your website in graphical (3 options), textual or invisible mode. Written in Italian and instructions in English.]]></description>
		<wfw:commentRss>http://w2scripts.com/2654/trivalent-counter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KZ Counter (MySql)</title>
		<link>http://w2scripts.com/2653/kz-counter-mysql/</link>
		<comments>http://w2scripts.com/2653/kz-counter-mysql/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 18:37:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image And Text Based]]></category>

		<guid isPermaLink="false">http://w2scripts.com/2653/kz-counter-mysql/</guid>
		<description><![CDATA[KZ Counter 1.2 (MySql) is a simple counter script written in PHP. It utilizes a MySql database for fast data retrieval.]]></description>
		<wfw:commentRss>http://w2scripts.com/2653/kz-counter-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smilie counter</title>
		<link>http://w2scripts.com/2652/smilie-counter/</link>
		<comments>http://w2scripts.com/2652/smilie-counter/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 18:37:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image And Text Based]]></category>

		<guid isPermaLink="false">http://w2scripts.com/2652/smilie-counter/</guid>
		<description><![CDATA[This is a very nice little counter which display the unique visitors (total) and the unique visitors (today). It has a unique smilie system built in, which displays your feelings about the number of users that have visited your site. &#8230; <a href="http://w2scripts.com/2652/smilie-counter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://w2scripts.com/2652/smilie-counter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHPCountMe</title>
		<link>http://w2scripts.com/2651/phpcountme/</link>
		<comments>http://w2scripts.com/2651/phpcountme/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 18:37:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image And Text Based]]></category>

		<guid isPermaLink="false">http://w2scripts.com/2651/phpcountme/</guid>
		<description><![CDATA[Why not have a counter on your website so you can see how many visitors you are getting. PHPCountMe can be used as a text or image counter. With 10 different types of number displays, you will find one to &#8230; <a href="http://w2scripts.com/2651/phpcountme/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://w2scripts.com/2651/phpcountme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CcCounter</title>
		<link>http://w2scripts.com/2650/cccounter/</link>
		<comments>http://w2scripts.com/2650/cccounter/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 18:37:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image And Text Based]]></category>

		<guid isPermaLink="false">http://w2scripts.com/2650/cccounter/</guid>
		<description><![CDATA[CcCounter 2.0 is a FREE php counter that doesn&#8217;t require any database or language knowledge. Informations are stored on flat text files, and they are processed by a php script to visualize statistics about page counts, browsers, operating systems, and &#8230; <a href="http://w2scripts.com/2650/cccounter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://w2scripts.com/2650/cccounter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

